| OPPONENT | WIN/LOSS | |
| No. 19 Pepperdine | W | 3-2 |
| No. 19 Pepperdine | W | 3-2 |
| No. 5 Florida | L | 0-3 |
| Colorado | W | 3-0 |
| No. 10 UCLA | L | 0-3 |
| Fairfield | W | 3-0 |
| Northwestern | W | 3-1 |
| No. 8 Stanford | L | 0-3 |
| No. 23 Cal Poly | L | 2-3 |
| No. 23 Cal Poly | W | 3-2 |
| a-Fresno State | W | 3-0 |
| a-at Fresno State | W | 3-0 |
| a-at San Jose State | W | 3-0 |
| a-Utah State | W | 3-0 |
| a-Nevada | W | 3-0 |
| a-Boise State | W | 3-0 |
| a-at Louisiana Tech | W | 3-0 |
| a-at No. 25 New Mexico St | L | 2-3 |
| Notre Dame | W | 3-0 |
| Notre Dame | W | 3-1 |
| a-Idaho | W | 3-1 |
| a-San Jose State | W | 3-1 |
| a-at Nevada | W | 3-0 |
| a-at Utah State | W | 3-0 |
| a-Louisiana Tech | W | 3-0 |
| a-No. 20 New Mexico St. | W | 3-1 |
| a-at Boise State | W | 3-1 |
| a-at Idaho | W | 3-1 |
| b-vs Fresno State | W | 3-0 |
| b-vs San Jose State | W | 3-0 |
| b-vs No. 21 New Mexico St. | W | 3-1 |
| c-vs Oregon | W | 3-0 |
| c-at Long Beach State | W | 3-1 |
| d-No. 5 USC | W | 3-2 |
| d-No. 4 UCLA | L | 0-3 |
a-denotes WAC match
b-denotes WAC tournament at Reno, Nevada
c-denotes NCAA 1st and 2nd rounds at Long Beach, Calif.
d-denotes NCAA regional, Honolulu
| PLAYER | GAMES | KILLS | KILLS PER GAME | ERRORS | TOTAL ATTEMPTS | HITTING PERCENTAGE | ASSISTS | SERVICE ACES | DIGS | BLOCK SOLOS | BLOCK ASSISTS | BLOCKS PER GAME |
| Blood | 6 | 6 | 1.00 | 0 | 7 | .857 | 0 | 0 | 0 | 1 | 2 | 0.50 |
| Sanders | 123 | 279 | 2.27 | 71 | 594 | .350 | 9 | 0 | 40 | 17 | 165 | 1.48 |
| Thomas | 11 | 27 | 2.45 | 6 | 60 | .350 | 0 | 5 | 2 | 0 | 7 | 0.64 |
| Kamana’o | 115 | 62 | 0.54 | 14 | 148 | .324 | 1531 | 24 | 277 | 4 | 106 | 0.96 |
| Gregory | 123 | 253 | 2.06 | 68 | 580 | .319 | 15 | 20 | 87 | 11 | 184 | 1.59 |
| Houston | 122 | 670 | 5.49 | 277 | 1560 | .252 | 7 | 33 | 313 | 19 | 70 | 0.73 |
| Mason | 114 | 459 | 4.03 | 159 | 1196 | .251 | 28 | 64 | 346 | 26 | 60 | 0.75 |
| Kaufman | 78 | 116 | 1.49 | 51 | 264 | .246 | 3 | 2 | 23 | 1 | 70 | 0.91 |
| Keefe | 52 | 72 | 1.38 | 27 | 212 | .212 | 7 | 0 | 31 | 1 | 42 | 0.83 |
| Hittle | 19 | 63 | 3.32 | 34 | 195 | .149 | 9 | 2 | 68 | 1 | 5 | 0.32 |
| Thurlby | 72 | 16 | 0.22 | 11 | 55 | .091 | 183 | 2 | 86 | 1 | 13 | 0.19 |
| Ong | 10 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0 | 3 | 0 | 0 | 0.00 |
| Recca | 1 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| Kitaguchi | 13 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | 0 | 0.00 |
| Woolford | 97 | 1 | 0.01 | 1 | 6 | .000 | 17 | 7 | 163 | 0 | 0 | 0.00 |
| Lee | 123 | 1 | 0.01 | 2 | 4 | -.250 | 63 | 24 | 467 | 0 | 0 | 0.00 |
| Duggins | 91 | 0 | 0.00 | 2 | 6 | -.333 | 16 | 5 | 153 | 0 | 0 | 0.00 |
| 126 | 2025 | 16.07 | 723 | 4888 | .266 | 1889 | 188 | 2064 | 82 | 724 | 3.52 | |
| 126 | 1817 | 14.42 | 924 | 5239 | .170 | 1653 | 161 | 1884 | 64 | 408 | 2.13 |
| HAWAII RECORD | OVERALL | HOME | AWAY | NEUTRAL |
| All | 29-6 | 17-5 | 8-1 | 4-0 |
| WAC | 15-1 | 8-0 | 7-1 | 0-0 |
| Non-WAC | 14-5 | 9-5 | 1-0 | 4-0 |













