
This page lists all the players on the University of Hawaii roster. Bold type indicates starters as of Aug. 12. All information subject to change. For follow-ups or updates, visit our Web site at starbulletin.com
| NO. | PLAYER | POS. | HT. | WT. | CL. | HOMETOWN | ||||||
| 1 | Ryan Grice-Mullins | WR | 5-11 | 180 | Jr. | Rialto, Calif. | ||||||
| 2 | C.J. Hawthorne | WR | 5-11 | 168 | Sr. | Gulf Port, Miss. | ||||||
| 3 | Myron Newberry | DB | 5-9 | 174 | Sr. | Denton, Texas | ||||||
| 4 | Leon Wright-Jackson | RB | 6-1 | 211 | Jr. | Pasco, Wash. | ||||||
| 5 | Mike Washington | WR | 5-7 | 173 | Jr. | Aliquippa, Penn. | ||||||
| 6 | Tyler Graunke | QB | 6-0 | 185 | Jr. | Tucson, Ariz. | ||||||
| 7 | Davone Bess | WR | 5-10 | 195 | Jr. | Oakland, Calif. | ||||||
| 8 | Tyson Kafentzis | LB | 6-1 | 203 | Jr. | Richland, Wash. | ||||||
| 8 | Jake Santos | QB | 5-11 | 202 | Jr. | San Diego | ||||||
| 9 | Rick Taylor | WR | 5-9 | 173 | Fr. | Ponte Vedra Beach, Fla. | ||||||
| 9 | Ryan Keomaka | DB | 5-10 | 177 | Sr. | Honolulu | ||||||
| 10 | Timo Paepule | LB | 6-0 | 252 | Sr. | Kaneohe | ||||||
| 10 | Shane Austin | QB | 6-0 | 183 | Fr. | Camarillo, Calif. | ||||||
| 11 | Inoke Funaki | QB | 5-11 | 193 | So. | Laie | ||||||
| 12 | Kiran Kepo’o | QB | 6-1 | 218 | Fr. | Honolulu | ||||||
| 12 | Karl Noa | DL | 6-4 | 251 | Sr. | Waianae | ||||||
| 13 | Brashton Satele | LB | 6-1 | 243 | So. | Mililani | ||||||
| 15 | Colt Brennan | QB | 6-3 | 201 | Sr. | Irvine, Calif. | ||||||
| 15 | Josh Aufai | DB | 5-11 | 190 | So. | Starwood, Wash. | ||||||
| 16 | JoPierre Davis | DB | 6-0 | 199 | So. | San Francisco | ||||||
| 17 | Solomon Elimimian | LB | 5-11 | 218 | Jr. | Los Angeles | ||||||
| 18 | Guyton Galdeira | DB | 5-7 | 165 | Jr. | Wahiawa | ||||||
| 19 | Erik Robinson | DB | 5-11 | 194 | Jr. | Dallas | ||||||
| 20 | Le’Marcus Gibson | DB | 5-10 | 184 | Fr. | Starkville, Miss. | ||||||
| 20 | Jon Medeiros | WR | 5-8 | 195 | So. | Kapolei | ||||||
| 21 | Kealoha Pilares | RB | 5-11 | 190 | Fr. | Wahiawa | ||||||
| 21 | Kirk Alexander | DB | 6-2 | 214 | Jr. | Altadena, Calif. | ||||||
| 22 | Jayson Rego | RB | 5-9 | 198 | So. | Wailuku | ||||||
| 22 | Jakeem Hawkins | DB | 5-11 | 174 | Sr. | Sacramento, Calif. | ||||||
| 23 | Alonzo Chopp | RB | 6-0 | 239 | Jr. | Hearne, Texas | ||||||
| 23 | Gerard Lewis | DB | 5-9 | 175 | Sr. | Houston | ||||||
| 24 | Mario Cox | RB | 5-11 | 230 | So. | Oakland | ||||||
| 24 | Desmond Thomas | DB | 6-3 | 174 | Jr. | Vallejo, Calif. | ||||||
| 25 | Cannon Berrong | RB | 5-7 | 229 | Sr. | Lawrenceville, Ga. | ||||||
| 25 | Ryan Perry | DB | 5-7 | 172 | So. | Charlotte, N.C. | ||||||
| 26 | Daniel Libre | WR | 5-8 | 185 | Jr. | Holualoa | ||||||
| 26 | Micah Lau | LB | 5-9 | 211 | Sr. | Honolulu | ||||||
| 27 | Khevin Peoples | RB | 5-11 | 202 | Jr. | Tampa, Fla. | ||||||
| 27 | Ryan Mouton | DB | 5-10 | 185 | Jr. | Katy, Texas | ||||||
| 28 | Erik Pedersen | DB | 6-0 | 199 | So. | Rancho Palos Verdes, Calif. | ||||||
| 29 | Keenan Jones | DB | 5-11 | 181 | Sr. | Harbor City, Calif. | ||||||
| 30 | Dane Porlas | DB | 5-10 | 186 | Jr. | San Diego | ||||||
| 31 | Jake Patek | DB | 6-0 | 204 | Sr. | Victoria, Texas | ||||||
| 33 | C.J. Allen-Jones | LB | 6-2 | 222 | Jr. | Aberdeen, Md. | ||||||
| 34 | A.J. Martinez | DB | 5-11 | 173 | Sr. | Fountain Valley, Calif. | ||||||
| 35 | Keao Monteilh | DB | 5-11 | 193 | Jr. | Honolulu | ||||||
| 36 | Greg Salas | WR | 6-2 | 196 | Fr. | Chino, Calif. | ||||||
| 37 | Kenny Estes | DB | 6-0 | 193 | Fr. | Waimea, Kauai | ||||||
| 37 | Royce Pollard | WR | 6-2 | 174 | Fr. | San Diego | ||||||
| 38 | Largon Pau | RB | 5-8 | 220 | Jr. | Honolulu | ||||||
| 38 | B.J. Fruean | DB | 6-1 | 230 | So. | Wahiawa | ||||||
| 39 | Joe Avery | WR | 6-5 | 180 | Fr. | Carson, Calif. | ||||||
| 39 | Calvin Roberts | DB | 5-11 | 190 | Jr. | S. San Francisco | ||||||
| 42 | Korey Reynolds | DE | 6-3 | 229 | Fr. | Hoover, Ala. | ||||||
| 40 | Briton Forester | K | 5-9 | 175 | So. | San Diego | ||||||
| 40 | Po’okela Ahmad | LB | 6-1 | 223 | Fr. | Kapolei | ||||||
| 41 | Kevin Konrath | LB | 6-3 | 221 | Fr. | Chicago | ||||||
| 43 | Brad Kalilimoku | LB | 5-10 | 221 | Sr. | Honolulu | ||||||
| 44 | Adam Leonard | LB | 6-0 | 236 | Jr. | Seattle | ||||||
| 45 | Jason Laumoli | RB | 5-10 | 287 | Sr. | Pago Pago, Am. Samoa | ||||||
| 45 | Spencer Smith | DB | 5-11 | 195 | Fr. | Marietta, Ga. | ||||||
| 46 | Victor Clore | DL | 6-3 | 244 | So. | Kaneohe | ||||||
| 47 | Joshua Rice | LB | 5-11 | 212 | So. | Las Vegas | ||||||
| 48 | David Farmer | RB | 6-1 | 224 | Jr. | Santa Cruz, Calif. | ||||||
| 49 | Jared Lene | LB | 6-3 | 222 | Fr. | Altus, Okla. | ||||||
| 50 | Laupepa Letuli | OL | 6-3 | 290 | So. | Torrance, Calif. | ||||||
| 50 | Mana Lolotai | LB | 6-0 | 218 | Fr. | Honolulu | ||||||
| 51 | Lafu Tuioti-Mariner | OL | 6-0 | 285 | Jr. | Corona, Calif. | ||||||
| 52 | Rustin Saole | LB | 5-11 | 236 | Sr. | Waipahu | ||||||
| 53 | Blaze Soares | LB | 6-1 | 239 | So. | Kaneohe | ||||||
| 54 | Amani Purcell | DL | 6-4 | 277 | Sr. | Pago Pago, Am. Samoa | ||||||
| 55 | John Estes | OL | 6-2 | 292 | So. | Stockton, Calif. | ||||||
| 56 | Sila Lefiti | OL | 6-0 | 292 | Fr. | Santa Ana, Calif. | ||||||
| 57 | Jake Ingram | LS | 6-4 | 234 | Jr. | Mililani | ||||||
| 58 | John Fonoti | DL | 6-3 | 250 | So. | Honolulu | ||||||
| 58 | Joey Lipp | OL | 6-3 | 277 | Fr. | Chino, Calif. | ||||||
| 59 | R.J. Kiesel-Kauhane | LB | 5-11 | 225 | So. | Aiea | ||||||
| 60 | Lucas Kennard | OL | 6-1 | 253 | Fr. | Kailua | ||||||
| 61 | Austin Hansen | OL | 6-4 | 280 | Fr. | San Jose, Calif. | ||||||
| 62 | Keith AhSoon | OL | 6-1 | 315 | Jr. | Pago Pago, Am. Samoa | ||||||
| 63 | Brysen Ginlack | OL | 6-2 | 290 | Fr. | Kailua | ||||||
| 64 | Ray Hisatake | OL | 6-3 | 314 | Jr. | San Mateo, Calif. | ||||||
| 65 | Hercules Satele | OL | 6-2 | 293 | Sr. | Long Beach, Calif. | ||||||
| 66 | Adrian Thomas | OL | 6-5 | 314 | Fr. | Bangor, Australia | ||||||
| 67 | Mike Lafaele | DL | 6-1 | 302 | Sr. | Honolulu | ||||||
| 70 | Daniel Otineru | OL | 6-3 | 284 | Jr. | Kapolei | ||||||
| 71 | Travis Campbell | OL | 6-4 | 276 | Fr. | Temecula, Calif. | ||||||
| 72 | Clayton Laurel | DL | 6-2 | 275 | Fr. | Wahiawa | ||||||
| 73 | Larry Sauafea | OL | 6-2 | 294 | Sr. | Pago Pago, Am. Samoa | ||||||
| 74 | Raphael Ieru | OL | 6-2 | 309 | So. | Honolulu | ||||||
| 75 | Alasi Toilolo | DE | 6-3 | 255 | Fr. | Kapolei | ||||||
| 76 | Nathan McKay | OL | 6-2 | 280 | So. | Lake Oswego, Ore. | ||||||
| 77 | Aaron Kia | OL | 6-5 | 298 | So. | Mililani | ||||||
| 78 | Keoni Steinhoff | OL | 6-3 | 282 | Jr. | Ewa Beach | ||||||
| 79 | Daniel Johnson | OL | 6-4 | 290 | So. | Issaquah, Wash. | ||||||
| 80 | Antwan Mahaley | DE | 6-5 | 216 | So. | Carson, Calif. | ||||||
| 81 | Dylan Linkner | WR | 6-0 | 203 | Jr. | Kailua | ||||||
| 82 | Jett Jasper | WR | 6-1 | 200 | Fr. | Lihue | ||||||
| 83 | Mitch Farney | WR | 5-11 | 186 | Fr. | Phoenix | ||||||
| 84 | Jason Rivers | WR | 6-2 | 189 | Sr. | Waipahu | ||||||
| 85 | Aaron Bain | WR | 5-9 | 190 | Jr. | Aiea | ||||||
| 86 | Dan Kelly | K | 6-3 | 212 | Jr. | Temecula, Calif. | ||||||
| 87 | Cameron Allen-Jones | OL | 6-2 | 273 | So. | Abderdeen, Md. | ||||||
| 88 | Eric Shaffer | WR | 5-9 | 185 | Fr. | Springdale, Ariz. | ||||||
| 89 | Malcolm Lane | WR | 6-2 | 184 | So. | Fort Lauderdale, Fla. | ||||||
| 90 | Elliott Purcell | DL | 6-3 | 240 | Fr. | Ewa Beach | ||||||
| 91 | Christopher Leatigaga | DE | 6-4 | 272 | Jr. | Los Altos, Calif. | ||||||
| 92 | Rocky Savaiigaea | DL | 6-2 | 300 | So. | Ewa Beach | ||||||
| 93 | Keala Watson | DL | 6-3 | 300 | Jr. | Nanakuli | ||||||
| 94 | David Veikune | DL | 6-3 | 252 | Jr. | Wahiawa | ||||||
| 96 | Fale Laeli | DL | 6-1 | 292 | Jr. | Honolulu | ||||||
| 96 | Tim Grasso | P | 5-11 | 221 | Jr. | Kaysville, Utah | ||||||
| 97 | Siave Seti | DL | 6-0 | 291 | Sr. | Long Beach, Calif. | ||||||
| 98 | Francis Maka | DL | 6-2 | 240 | Sr. | San Mateo, Calif. | ||||||
| 99 | Joshua Leonard | DE | 6-3 | 274 | Jr. | Elverta, Calif. |











